<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Brandon Jennings</title>
	<link>http://www.brandonjennings.net</link>
	<description>Unofficial Fan Site for Brandon Jennings - Highlights, News, Bio, Stats, Videos, Pictures, and more</description>
	<lastBuildDate>Sat, 19 Nov 2011 17:39:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.1" -->

	<item>
		<title>Are You From HERE?</title>
		<description><![CDATA[Check out Brandon Jennings new Under Armour ad campaign. I&#8217;m from a place that says 1,000 things in two syllables.It is iconic. Known and respected. Proud. Defiant. I&#8217;m from a place that won&#8217;t let you go anywhere unless you prove what you&#8217;re really made of. Being from here holds a certain weight. it means something. [...]]]></description>
		<link>http://www.brandonjennings.net/2011/11/19/are-you-from-here/</link>
			</item>
	<item>
		<title>Brandon Jennings Off-Season</title>
		<description><![CDATA[Brandon Jennings is keeping his summer busy playing in pickup basketball games and raising some headlines by proclaiming that Kobe Bryant couldn&#8217;t play in the Drew league because he wasn&#8217;t born and raised in Los Angeles. With the recent cancellation of some playoff games and players from around the league signing with teams overseas, Jennings [...]]]></description>
		<link>http://www.brandonjennings.net/2011/09/25/brandon-jennings-off-season/</link>
			</item>
	<item>
		<title>Brandon Jennings goes between Defender&#8217;s Legs</title>
		<description><![CDATA[The NBA season may be in jeopardy but Brandon Jennings is bringing the streetball and1 style basektball fresh during the summer while working on his game. First he threw a ball off a defender&#8217;s head and now comes this video where he not only does the God Shamgod crossover but then proceeds to go between [...]]]></description>
		<link>http://www.brandonjennings.net/2011/08/14/brandon-jennings-goes-between-defenders-legs/</link>
			</item>
	<item>
		<title>Brandon Jennings Clowns Defender</title>
		<description><![CDATA[Brandon Jennings throws the ball off a defender&#8217;s head while playing a game at the Dyckman League.]]></description>
		<link>http://www.brandonjennings.net/2011/08/07/brandon-jennings-clowns-defender/</link>
			</item>
	<item>
		<title>Brandon Jennings is Ready for the New Season</title>
		<description><![CDATA[John Wall may have scored 41 points during his Goodman Coalition debut in early July but Brandon Jennings did him one better, or should I say 10? Jennings scored 51 Points in a Goodman Coalition game. It looks like Jennings is ready for the new NBA season. Check out the highlights and his sweet jumper:]]></description>
		<link>http://www.brandonjennings.net/2011/07/24/brandon-jennings-is-ready-for-the-new-season/</link>
			</item>
	<item>
		<title>Brandon Jennings on the Trade Block?</title>
		<description><![CDATA[Will Brandon Jennings be wearing a Bucks uniform next season? Rumors are that the Milwaukee Bucks are open to listening to offers for Jennings. The Bucks will be looking to improve their team next season and Jennings is one of their most valuable assets that other teams may want. Jennings had an off year, mainly [...]]]></description>
		<link>http://www.brandonjennings.net/2011/05/28/brandon-jennings-on-the-trade-block/</link>
			</item>
	<item>
		<title>Brandon Jennings Mix</title>
		<description><![CDATA[]]></description>
		<link>http://www.brandonjennings.net/2011/04/30/brandon-jennings-mix-2/</link>
			</item>
	<item>
		<title>Brandon Jennings Gone Fishing</title>
		<description><![CDATA[Brandon Jennings and the Milwaukee Bucks&#8217; up and down season is over. Jennings averaged 16.2 points, 4.8 assists, and 3.7 rebounds this season. Last season, his numbers were 15.5 points, 5.7 assists, and 3.4 rebounds. Jennings improved his field goal percentage by almost 2% points but it was still a very low 39%. Jennings has [...]]]></description>
		<link>http://www.brandonjennings.net/2011/04/17/brandon-jennings-gone-fishing/</link>
			</item>
	<item>
		<title>Brandon Jennings on Fire</title>
		<description><![CDATA[Brandon Jennings has been on a scoring tear lately, averaging over 24 points in the last 5 games but the Milwaukee Bucks playoff hopes are not looking good with the season winding down to the end.]]></description>
		<link>http://www.brandonjennings.net/2011/04/02/brandon-jennings-on-fire/</link>
			</item>
	<item>
		<title>Brandon Jennings Lights up New York</title>
		<description><![CDATA[Brandon Jennings scored a season-high 37 points to help lead the Milwaukee Bucks to 102-96 victory against the struggling New York Knicks.]]></description>
		<link>http://www.brandonjennings.net/2011/03/26/brandon-jennings-lights-up-new-york/</link>
			</item>
</channel>
</rss>

