<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brandon Jennings &#187; Other</title>
	<atom:link href="http://www.brandonjennings.net/category/other/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brandonjennings.net</link>
	<description>Unofficial Fan Site for Brandon Jennings - Highlights, News, Bio, Stats, Videos, Pictures, and more</description>
	<lastBuildDate>Sat, 19 Nov 2011 17:39:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Brandon Jennings on the Trade Block?</title>
		<link>http://www.brandonjennings.net/2011/05/28/brandon-jennings-on-the-trade-block/</link>
		<comments>http://www.brandonjennings.net/2011/05/28/brandon-jennings-on-the-trade-block/#comments</comments>
		<pubDate>Sat, 28 May 2011 23:17:24 +0000</pubDate>
		<dc:creator>ojmayonnaise</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.brandonjennings.net/?p=570</guid>
		<description><![CDATA[Will Brandon Jennings be wearing a Bucks uniform next season? Rumors are that the Milwaukee Bucks are open to listening to offers for Jennings. The Bucks will be looking to improve their team next season and Jennings is one of their most valuable assets that other teams may want. Jennings had an off year, mainly [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.brandonjennings.net/wp-content/uploads/2011/05/brandon-jennings-trade.jpg" alt="" title="brandon-jennings-trade" width="440" height="525" class="alignnone size-full wp-image-571" /></center><br />
Will Brandon Jennings be wearing a Bucks uniform next season? Rumors are that the Milwaukee Bucks are open to listening to offers for Jennings. The Bucks will be looking to improve their team next season and Jennings is one of their most valuable assets that other teams may want. Jennings had an off year, mainly due to injuries, after an electrifying rookie season. If Jennings is traded, what team would you like to see him play for?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandonjennings.net/2011/05/28/brandon-jennings-on-the-trade-block/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Brandon Jennings Gone Fishing</title>
		<link>http://www.brandonjennings.net/2011/04/17/brandon-jennings-gone-fishing/</link>
		<comments>http://www.brandonjennings.net/2011/04/17/brandon-jennings-gone-fishing/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 17:22:19 +0000</pubDate>
		<dc:creator>ojmayonnaise</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.brandonjennings.net/?p=560</guid>
		<description><![CDATA[Brandon Jennings and the Milwaukee Bucks&#8217; up and down season is over. Jennings averaged 16.2 points, 4.8 assists, and 3.7 rebounds this season. Last season, his numbers were 15.5 points, 5.7 assists, and 3.4 rebounds. Jennings improved his field goal percentage by almost 2% points but it was still a very low 39%. Jennings has [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.brandonjennings.net/wp-content/uploads/2011/04/brandon-jennings-three.jpg" alt="" title="brandon-jennings-three" width="319" height="512" class="aligncenter size-full wp-image-561" /><br />
</center></p>
<p>Brandon Jennings and the Milwaukee Bucks&#8217; up and down season is over. Jennings averaged 16.2 points, 4.8 assists, and 3.7 rebounds this season. Last season, his numbers were 15.5 points, 5.7 assists, and 3.4 rebounds. Jennings improved his field goal percentage by almost 2% points but it was still a very low 39%. </p>
<p>Jennings has always been known to be a hard worker in the summer and there are many aspects of his game that can be improved. Perhaps it is being more a distributor and getting his teammates involved. Maybe it&#8217;s developing better shot selection, to raise his field goal percentage. Or how about better leadership, to lead the Bucks back into the Playoffs. </p>
<p>What aspects of Jennings&#8217; game would you like to see him work on this summer?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandonjennings.net/2011/04/17/brandon-jennings-gone-fishing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Brandon Jennings #37 Best NBA Player</title>
		<link>http://www.brandonjennings.net/2010/09/25/brandon-jennings-37-best-nba-player/</link>
		<comments>http://www.brandonjennings.net/2010/09/25/brandon-jennings-37-best-nba-player/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 18:07:53 +0000</pubDate>
		<dc:creator>ojmayonnaise</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.brandonjennings.net/?p=478</guid>
		<description><![CDATA[In SLAM Online&#8217;s definitive ranking of the NBA’s best players, they rank Brandon Jennings at #37 based solely on projected ‘10-11 performance. Some of their points: Of the other top rookie guards from last year, Jennings played the most games. BJ’s stats were solid last year: 32.6 minutes, 15.5 points, 1.3 steals, 5.7 assists and [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.brandonjennings.net/wp-content/uploads/2010/09/jennings-portrait.jpg" alt="Brandon Jennings" /></center></p>
<p>In SLAM Online&#8217;s definitive ranking of the <a href="http://www.slamonline.com/online/category/nba/slamonline-top-50/">NBA’s best players</a>, they rank <a href="http://www.slamonline.com/online/nba/slamonline-top-50/2010/09/top-50-brandon-jennings-37/">Brandon Jennings at #37</a> based solely on projected ‘10-11 performance. </p>
<p>Some of their points:</p>
<ul>
<li>Of the other top rookie guards from last year, Jennings played the most games. </li>
<li>BJ’s stats were solid last year: 32.6 minutes, 15.5 points, 1.3 steals, 5.7 assists and 1.8 threes per game.</li>
<li>Brandon brings confidence, personality, fearlessness, scoring, court vision and a whole lot more to the floor every night.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.brandonjennings.net/2010/09/25/brandon-jennings-37-best-nba-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandon Jennings Under Armour Tee Shirts</title>
		<link>http://www.brandonjennings.net/2010/01/31/brandon-jennings-under-armour-tee-shirts/</link>
		<comments>http://www.brandonjennings.net/2010/01/31/brandon-jennings-under-armour-tee-shirts/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 19:30:55 +0000</pubDate>
		<dc:creator>ojmayonnaise</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.brandonjennings.net/?p=347</guid>
		<description><![CDATA[Under Armour has some custom Brandon Jennings tee shirts for sale at their online store. Protect this House Scream (White or Red) Rome to Milwaukee (Black, Red, or White)]]></description>
			<content:encoded><![CDATA[<p>Under Armour has some custom Brandon Jennings tee shirts for sale at their online store.</p>
<p><a href="http://www.underarmour.com/shop/us/en/mens/apparel/tops/graphic-ts/pid1220018-Men-s-Protect-This-House-Scream-T/1220018-100"><br />
Protect this House Scream</a> (White or Red)</p>
<p><center><img src="http://www.brandonjennings.net/wp-content/uploads/2010/01/1220018-1003-231x300.jpg" alt="Brandon Jennings UA Shirt" /></center></p>
<p><a href="http://www.underarmour.com/shop/us/en/mens/apparel/tops/graphic-ts/pid1220020-Men-s-Rome-to-Milwaukee-T/1220020-001"><br />
Rome to Milwaukee</a> (Black, Red, or White)</p>
<p><center><img src="http://www.brandonjennings.net/wp-content/uploads/2010/01/1220020-0011.jpg" alt="Brandon Jennings Under Armour" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandonjennings.net/2010/01/31/brandon-jennings-under-armour-tee-shirts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tonight&#8217;s the Night!</title>
		<link>http://www.brandonjennings.net/2009/06/25/tonights-the-night/</link>
		<comments>http://www.brandonjennings.net/2009/06/25/tonights-the-night/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 14:09:18 +0000</pubDate>
		<dc:creator>ojmayonnaise</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.brandonjennings.net/?p=253</guid>
		<description><![CDATA[Where will Brandon Jennings end up? Kings? Timberwolves? Warriors? Knicks? Bucks? Raptors? Nets? Bobcats? Or will a surprise team trade up to snag him? Tune in to the NBA Draft today and find out!]]></description>
			<content:encoded><![CDATA[<p>Where will Brandon Jennings end up? Kings? Timberwolves? Warriors? Knicks? Bucks? Raptors? Nets? Bobcats? Or will a surprise team trade up to snag him? Tune in to the NBA Draft today and find out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandonjennings.net/2009/06/25/tonights-the-night/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Jennings Still a Lottery Pick</title>
		<link>http://www.brandonjennings.net/2009/03/07/jennings-still-a-lottery-pick/</link>
		<comments>http://www.brandonjennings.net/2009/03/07/jennings-still-a-lottery-pick/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 20:47:42 +0000</pubDate>
		<dc:creator>ojmayonnaise</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.brandonjennings.net/?p=192</guid>
		<description><![CDATA[Although he hasn&#8217;t gotten the minutes in Europe that he had hoped for, Brandon Jennings is widely considered a lottery pick if he were to enter the 2009 NBA Draft. Depending on if Ricky Rubio enters the draft, Jennings could be the top point guard in the draft. SportingNews has an early mock draft that [...]]]></description>
			<content:encoded><![CDATA[<p>Although he hasn&#8217;t gotten the minutes in Europe that he had hoped for, Brandon Jennings is widely considered a lottery pick if he were to enter the 2009 NBA Draft. Depending on if Ricky Rubio enters the draft, Jennings could be the top point guard in the draft.  <a href="http://www.sportingnews.com/yourturn/viewtopic.php?t=524839">SportingNews</a> has an early mock draft that has Jennings going #7 to Golden State. <a href="http://www.nbadraft.net/">NBADraft.net</a> has Jennings going 5th to Memphis. It should be an interesting summer to see if Jennings decides to stay another year in Europe or come back to the states and the NBA. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandonjennings.net/2009/03/07/jennings-still-a-lottery-pick/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Playmaker</title>
		<link>http://www.brandonjennings.net/2009/02/14/playmaker/</link>
		<comments>http://www.brandonjennings.net/2009/02/14/playmaker/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 19:25:00 +0000</pubDate>
		<dc:creator>ojmayonnaise</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.brandonjennings.net/?p=184</guid>
		<description><![CDATA[SLAM Online had an intern go out and visit Brandon Jennings in Italy. One interesting point is Brandon&#8217;s position is listed as “Playmaker” in the program.]]></description>
			<content:encoded><![CDATA[<p>SLAM Online had an intern go out and visit <a href="http://slamonline.com/online/blogs/game-notes/2009/02/a-different-world/">Brandon Jennings in Italy</a>. One interesting point is Brandon&#8217;s position is listed as “Playmaker” in the program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandonjennings.net/2009/02/14/playmaker/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brandon Jenning&#8217;s Stats</title>
		<link>http://www.brandonjennings.net/2008/11/29/brandon-jennings-stats-2/</link>
		<comments>http://www.brandonjennings.net/2008/11/29/brandon-jennings-stats-2/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 05:59:22 +0000</pubDate>
		<dc:creator>ojmayonnaise</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.brandonjennings.net/?p=164</guid>
		<description><![CDATA[Some of Brandon Jenning&#8217;s statistics so far this young season: In the Italian league, Jennings is averaging 4.9 points, 3.0 assists, and 1.3 steals in only 17.3 minutes over 7 games. In the Euroleague, he is averaging 9.4 points, 1.4 assists, and 0.8 steals in 18.0 minutes over 5 games. His highest scoring game was [...]]]></description>
			<content:encoded><![CDATA[<p>Some of Brandon Jenning&#8217;s statistics so far this young season:</p>
<p>In the Italian league, Jennings is averaging 4.9 points, 3.0 assists, and 1.3 steals in only 17.3 minutes over 7 games. </p>
<p>In the Euroleague, he is averaging 9.4 points, 1.4 assists, and 0.8 steals in 18.0 minutes over 5 games.</p>
<p>His highest scoring game was 14 points and his highest assist total was 7. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandonjennings.net/2008/11/29/brandon-jennings-stats-2/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Brandon Jennings with ESPN the Mag</title>
		<link>http://www.brandonjennings.net/2008/04/17/brandon-jennings-with-espn-the-mag/</link>
		<comments>http://www.brandonjennings.net/2008/04/17/brandon-jennings-with-espn-the-mag/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 21:32:12 +0000</pubDate>
		<dc:creator>ojmayonnaise</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.brandonjennings.net/2008/04/17/brandon-jennings-with-espn-the-mag/</guid>
		<description><![CDATA[Brandon Jennings was at ESPN the Mag the other day and gave a quick interview where he says his game resembles that of Allen Iverson, lists his top 3 Wildcats and best players to come out of Oak Hill, among other things. Brandon Jennings Top 3 Arizona Wildcats 1) Gilbert Arenas 2) Mike Bibby 3) [...]]]></description>
			<content:encoded><![CDATA[<p>Brandon Jennings was at <a href="http://sports.espn.go.com/espnmag/story?id=3351375">ESPN the Mag</a> the other day and gave a quick interview where he says his game resembles that of Allen Iverson, lists his top 3 Wildcats and best players to come out of Oak Hill, among other things.</p>
<p>Brandon Jennings Top 3 Arizona Wildcats<br />
1) Gilbert Arenas<br />
2) Mike Bibby<br />
3) Salim Stoudamire</p>
<p>Brandon Jennings Top 3 Players to come out of Oak Hill Academy<br />
1) Carmelo Anthony<br />
2) Rod Strickland<br />
3) Brandon Jennings</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandonjennings.net/2008/04/17/brandon-jennings-with-espn-the-mag/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>With the 10th Pick in the 2009 NBA Draft&#8230;.</title>
		<link>http://www.brandonjennings.net/2007/08/03/with-the-10th-pick-in-the-2009-nba-draft/</link>
		<comments>http://www.brandonjennings.net/2007/08/03/with-the-10th-pick-in-the-2009-nba-draft/#comments</comments>
		<pubDate>Sat, 04 Aug 2007 02:46:48 +0000</pubDate>
		<dc:creator>ojmayonnaise</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.brandonjennings.net/2007/08/03/with-the-10th-pick-in-the-2009-nba-draft/</guid>
		<description><![CDATA[The Sacramento Kings select Brandon Jennings, out of the University of Arizona. Sure, it&#8217;s way too early to be making predictions and what not, but it&#8217;s always fun to see where the &#8220;experts&#8221; see players. Of course, this is also assuming Jennings even decides to enter the draft after one year in Arizona. My prediction? [...]]]></description>
			<content:encoded><![CDATA[<p>The Sacramento Kings <a href="http://www.nbadraft.net/index.asp?content=mock2009">select Brandon Jennings</a>, out of the University of Arizona.</p>
<p>Sure, it&#8217;s way too early to be making predictions and what not, but it&#8217;s always fun to see where the &#8220;experts&#8221; see players. Of course, this is also assuming Jennings even decides to enter the draft after one year in Arizona. My prediction? When Brandon decides to enter the draft, he&#8217;ll not only be the top PG in the NBA draft but will be closer to the first pick than the 10th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandonjennings.net/2007/08/03/with-the-10th-pick-in-the-2009-nba-draft/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

